See also: Consumer Loans : : Credit Cards : : Loan Protection
Personal Loans
Type of Loan | APR |
---|---|
Signature | 10.80% – 18.00%* |
Share Secured | 2% over APR on share savings at the time of loan with 60 month term. |
Auto Loans
Duration of Loan | APR |
---|---|
84 months* | 6.50% – 18.00%* |
72 months* | 6.25% – 18.00%* |
60 months* | 5.75% – 18.00%* |
48 months* | 5.25% – 18.00%* |
36 months* | 4.75% – 18.00%* |
24 months* | 4.75% – 18.00%* |
**Annual Percentage Rate
***Rates are current as of press date and are subject to change without prior notice.