See also: Checking : : Savings : : Investments
Share Rates
Balance From | APY* |
---|---|
$0.00 – $99.99 | 0.00% |
$100 – $9,999.99 | 0.50% |
$10,000 – $24,999.99 | 0.75% |
$25,000 – $74,999.99 | 1.25% |
$75,000 – $9,999,999.99 | 1.50% |
Rates are current as of press date and are subject to change without prior notice.
Club Accounts
Account | APY* |
---|---|
Vacation Club | 0.00% up to 1.50% |
Christmas Club | 0.00% up to 1.50% |
Kids Savings Club | 0.00% up to 1.50% |
Rates are current as of press date and are subject to change without prior notice.
Share Certificates
Term | APY* |
---|---|
3 months | 0.50% |
6 months | 1.00% |
12 months | 2.50% |
18 months | 3.50% |
24 months | 3.50% |
36 months | 3.00% |
48 months | 3.00% |
60 months | 3.00% |
Deposit $500.00 minimum to start a great investment plan.
Rates are current as of press date and are subject to change without prior notice.
IRA Shares
Balance From | APY* |
---|---|
$0.00 – $99.99 | 0.00% |
$100 – $9,999.99 | 0.50% |
$10,000 – $24,999.99 | 0.75% |
$25,000 – $74,999.99 | 1.25% |
$75,000 – $9,999,999.99 | 1.50% |
Rates are current as of press date and are subject to change without prior notice.