Share Rates | |
Balance From | APY |
$0.00 – $99.99 | 0.00% |
$100 – $9,999.99 | 0.50% |
$10,000 – $24,999.99 | 0.75% |
$25,000 – $74,999.99 | 1.25% |
$75,000 – $9,999,999.99 | 1.50% |
**Annual Percentage Yield ***Rates are current as of press date and are subject to change without prior notice. |
Club Accounts | |
Account | APY |
Vacation Club | 0.00% up to 1.50% |
Christmas Club | 0.00% up to 1.50% |
Kids Savings Club | 0.00% up to 1.50% |
*Annual Percentage Rate **Rates are current as of press date and are subject to change without prior notice. |
Share Certificates | |
Term | APY |
3 months | 0.50% |
6 months | 1.00% |
12 months | 2.50% |
18 months | 3.50% |
24 months | 3.50% |
36 months | 3.00% |
48 months | 3.00% |
60 months | 3.00% |
Deposit $500.00 minimum to start a great investment plan. *Annual Percentage Yield ***Rates are current as of press date and are subject to change without prior notice. |
IRA Shares | |
Balance From | APY |
$0.00 – $99.99 | 0.00% |
$100 – $9,999.99 | 0.50% |
$10,000 – $24,999.99 | 0.75% |
$25,000 – $74,999.99 | 1.25% |
$75,000 – $9,999,999.99 | 1.50% |
**Annual Percentage Yield ***Rates are current as of press date and are subject to change without prior notice. |
Loan Rates | |
Type of Loan | APR |
Signature | 10.80% – 18.00%* |
Share Secured | 2% over APR on share savings at the time of loan with 60 month term. |
New / Used Vehicles | |
Duration of Loan | APR |
84 months* | 6.50% – 18.00%* |
72 months* | 6.25% – 18.00% * |
60 months* | 5.75% – 18.00% * |
48 months* | 5.25% – 18.00% * |
36 months* | 4.75% – 18.00% * |
24 months* | 4.75% – 18.00%* |
*Subject to credit approval **Annual Percentage Rate ***Rates are current as of press date and are subject to change without prior notice. |
Download our Loan Application here.
View our Account Disclosures here.